Usage Statistics for abradsarma.ir

Summary by Month
Generated 04-Jul-2025 00:29 +0330

Usage summary for abradsarma.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 305 25 33 10 81 1557 30 101 76 916
Jun 2025 228 23 81 9 687 17967 276 2457 694 6840
May 2025 523 30 126 16 574 20180 512 3925 952 16219
Apr 2025 281 34 74 20 544 17693 601 2231 1039 8451
Mar 2025 182 32 50 17 551 16395 528 1564 994 5665
Feb 2025 213 29 63 15 411 14706 421 1770 812 5975
Jan 2025 80 25 27 15 486 14291 488 852 803 2492
Dec 2024 70 20 38 12 434 12807 402 1181 650 2198
Nov 2024 53 16 18 10 359 12392 318 568 507 1619
Oct 2024 115 12 30 7 286 10053 230 930 373 3567
Sep 2024 39 15 15 10 377 8399 306 475 470 1179
Aug 2024 31 13 13 8 334 9328 269 426 421 964
Totals 155768 4381 16480 7791 56085


Generated by Webalizer Version 2.23