Usage Statistics for abradsarma.ir

Summary by Month
Generated 29-Mar-2023 12:53 +0330

Usage summary for abradsarma.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 42 22 18 10 446 16940 309 542 666 1239
Feb 2023 46 29 21 12 431 13709 352 588 823 1309
Jan 2023 60 29 19 12 698 17069 399 590 914 1863
Dec 2022 61 23 18 10 784 17413 334 566 741 1920
Nov 2022 74 21 18 10 792 17527 322 559 638 2228
Oct 2022 59 20 16 10 664 27255 311 522 640 1835
Sep 2022 65 22 19 11 705 34898 343 588 677 1950
Aug 2022 45 23 21 11 468 34327 352 660 733 1421
Jul 2022 54 22 22 10 462 47106 322 699 710 1678
Jun 2022 35 15 15 8 407 25057 240 477 470 1077
May 2022 43 17 16 9 464 19418 290 525 539 1359
Apr 2022 24 15 14 7 317 11747 230 430 471 738
Totals 282466 3804 6746 8022 18617


Generated by Webalizer Version 2.23